[Next] [Previous] [Top] [Contents] [Back]
BI-0316 - Mass Storage Module
Appendix C List of Components
List of Components
Unit Number | Component | Description |
C1-C3 | P222203036101 | Capacitor 100 mF 25 V axial |
CR1, CR3 | 1806.7032 | PCB Board Mounting LED, Yellow |
CR2, CR4 | 1806.8032 | PCB Board Mounting LED, Green |
P1-P2 | 0-0164354-1 | IEC 603-2 Type C Male Connector BTB-(Solder)Version Quality Level 1. No. of Positions: 96 |
P3 | 0-0749076-7 | AMPLIMITE Subminiature Connector, Receptacle header, Right-Angle mount, No. of positions: 68, Without Rails and Latch Blocks, Series III, Without Boardlocks, With 2.84 Solder Tails |
P5-P6 | 8-0174682-7 | AMPLIMITE Subminiature Connector, Receptacle header, Right-Angle mount, No. of positions: 68, With self retaining solder Posts |
P7-P10 | 2-0826634-5 | MODU II Pin Header, 2x25 Positions, Right-Angle mount |
P11-P12 | 0-0171826-4 | Connector EI-series, 4 Positions, Right-Angle mount |
P14 | 0-0826632-5 | MODU II Pin Header, 2x5 Positions |
P15-P16 | 0-0825457-6 | MODU II Pin Header, 2x6 Positions, Right-Angle mount |
SW1-SW2 | DRD16 | Rotary DIP Switch, 16 Positions, Through Hole PCB mount |
U1 | SN74LS240N | Octal Buffers and Line Drivers with 3-State Outputs |
U2 | SN74LS05N | Hex Inverters with Open-Collector Outputs |
-
-
BI-0316 - Mass Storage Module - 6 DEC 1996
Copyright © 1996 Brand Innovators B.V.
[Next] [Previous] [Top] [Contents] [Back]
|