[Next] [Previous] [Top] [Contents] [Back]
BI-0316 - Mass Storage Module
Appendix D Connector Assignments
VMEbus P1 Assignments
Pin Number | (a) Signal Mnemonic | (b) Signal Mnemonic | (c) Signal Mnemonic |
1 | (D00) | (BBSY*) | (D08) |
2 | (D01) | (BCLR*) | (D09) |
3 | (D02) | ACFAIL* | (D10) |
4 | (D03) | BG0IN* | (D11) |
5 | (D04) | BG0OUT* | (D12) |
6 | (D05) | BG1IN* | (D13) |
7 | (D06) | BG1OUT* | (D14) |
8 | (D07) | BG2IN* | (D15) |
9 | GND | BG2OUT* | GND |
10 | (SYSCLK) | BG3IN* | (SYSFAIL*) |
11 | GND | BG3OUT* | (BERR*) |
12 | (DS1*) | (BR0*) | (SYSRESET*) |
13 | (DS0*) | (BR1*) | (LWORD*) |
14 | (WRITE*) | (BR2*) | (AM5) |
15 | GND | (BR3*) | (A23) |
16 | (DTACK*) | (AM0) | (A22) |
17 | GND | (AM1) | (A21) |
18 | (AS*) | (AM2) | (A20) |
19 | GND | (AM3) | (A19) |
20 | (IACK*) | GND | (A18) |
21 | IACKIN* | (SBUS_DATA) | (A17) |
22 | IACKOUT* | (SBUS_STRB) | (A16) |
23 | (AM4) | GND | (A15) |
24 | (A07) | (IRQ7*) | (A14) |
25 | (A06) | (IRQ6*) | (A13) |
26 | (A05) | (IRQ5*) | (A12) |
27 | (A04) | (IRQ4*) | (A11) |
28 | (A03) | (IRQ3*) | (A10) |
29 | (A02) | (IRQ2*) | (A09) |
30 | (A01) | (IRQ1*) | (A08) |
31 | (-12V) | (+5V STDBY) | +12V |
32 | +5V | +5V | +5V |
Note: Signal mnemonics shown in parenthesis () are not used by the BI0316.
VMEbus P2 Assignments (Single-Ended)
Pin Number | (a) Signal Mnemonic | (b) Signal Mnemonic | (c) Signal Mnemonic |
1 | -DB(12) | +5V | GND |
2 | -DB(13) | GND | GND |
3 | -DB(14) | (RETRY) | GND |
4 | -DB(15) | (A24) | GND |
5 | -DB(P1) | (A25) | GND |
6 | -DB(0) | (A26) | GND |
7 | -DB(1) | (A27) | GND |
8 | -DB(2) | (A28) | GND |
9 | -DB(3) | (A29) | GND |
10 | -DB(4) | (A30) | GND |
11 | -DB(5) | (A31) | GND |
12 | -DB(6) | GND | GND |
13 | -DB(7) | +5V | GND |
14 | -DB(P) | (D16) | GND |
15 | GND | (D17) | GND |
16 | GND | (D18) | GND |
17 | TERMPWR | (D19) | TERMPWR |
18 | GND | (D20) | GND |
19 | -ATN | (D21) | GND |
20 | GND | (D22) | GND |
21 | -BSY | (D23) | GND |
22 | -ACK | GND | GND |
23 | -RST | (D24) | GND |
24 | -MSG | (D25) | GND |
25 | -SEL | (D26) | GND |
26 | -C/D | (D27) | GND |
27 | -REQ | (D28) | GND |
28 | -I/O | (D29) | 12V |
29 | -DB(8) | (D30) | GND |
30 | -DB(9) | (D31) | GND |
31 | -DB(10) | GND | GND |
32 | -DB(11) | +5V | GND |
Note: Signal mnemonics shown in parenthesis () are not used by the BI0316.
VMEbus P2 Assignments (Differential)
Pin Number | (a) Signal Mnemonic | (b) Signal Mnemonic | (c) Signal Mnemonic |
1 | -DB(12) | +5V | +DB(12) |
2 | -DB(13) | GND | +DB(13) |
3 | -DB(14) | (RETRY) | +DB(14) |
4 | -DB(15) | (A24) | +DB(15) |
5 | -DB(P1) | (A25) | +DB(P1) |
6 | GND | (A26) | GND |
7 | -DB(0) | (A27) | +DB(0) |
8 | -DB(1) | (A28) | +DB(1) |
9 | -DB(2) | (A29) | +DB(2) |
10 | -DB(3) | (A30) | +DB(3) |
11 | -DB(4) | (A31) | +DB(4) |
12 | -DB(5) | GND | +DB(5) |
13 | -DB(6) | +5V | +DB(6) |
14 | -DB(7) | (D16) | +DB(7) |
15 | -DB(P) | (D17) | +DB(P) |
16 | GND | (D18) | DIFFSENS |
17 | TERMPWR | (D19) | TERMPWR |
18 | -ATN | (D20) | +ATN |
19 | GND | (D21) | GND |
20 | -BSY | (D22) | +BSY |
21 | -ACK | (D23) | +ACK |
22 | -RST | GND | +RST |
23 | -MSG | (D24) | +MSG |
24 | -SEL | (D25) | +SEL |
25 | -C/D | (D26) | +C/D |
26 | -REQ | (D27) | +REQ |
27 | -I/O | (D28) | +I/O |
28 | GND | (D29) | 12V |
29 | -DB(8) | (D30) | +DB(8) |
30 | -DB(9) | (D31) | +DB(9) |
31 | -DB(10) | GND | +DB(10) |
32 | -DB(11) | +5V | +DB(11) |
Note: Signal mnemonics shown in parenthesis () are not used by the BI0316.
P3, P5-P6 SCSI-3 Connectors (Single-Ended)
Signal Mnemonic | Pin Number | Pin Number | Signal Mnemonic |
GND | 1 | 35 | -DB(12) |
GND | 2 | 36 | -DB(13) |
GND | 3 | 37 | -DB(14) |
GND | 4 | 38 | -DB(15) |
GND | 5 | 39 | -DB(P1) |
GND | 6 | 40 | -DB(0) |
GND | 7 | 41 | -DB(1) |
GND | 8 | 42 | -DB(2) |
GND | 9 | 43 | -DB(3) |
GND | 10 | 44 | -DB(4) |
GND | 11 | 45 | -DB(5) |
GND | 12 | 46 | -DB(6) |
GND | 13 | 47 | -DB(7) |
GND | 14 | 48 | -DB(P) |
GND | 15 | 49 | GND |
GND | 16 | 50 | GND |
TERMPWR | 17 | 51 | TERMPWR |
TERMPWR | 18 | 52 | TERMPWR |
RESERVED | 19 | 53 | RESERVED |
GND | 20 | 54 | GND |
GND | 21 | 55 | -ATN |
GND | 22 | 56 | GND |
GND | 23 | 57 | -BSY |
GND | 24 | 58 | -ACK |
GND | 25 | 59 | -RST |
GND | 26 | 60 | -MSG |
GND | 27 | 61 | -SEL |
GND | 28 | 62 | -C/D |
GND | 29 | 63 | -REQ |
GND | 30 | 64 | -I/O |
GND | 31 | 65 | -DB(8) |
GND | 32 | 66 | -DB(9) |
GND | 33 | 67 | -DB(10) |
GND | 34 | 68 | -DB(11) |
P3, P5-P6 SCSI-3 Connectors (Differential)
Signal Mnemonic | Pin Number | Pin Number | Signal Mnemonic |
+DB(12) | 1 | 35 | -DB(12) |
+DB(13) | 2 | 36 | -DB(13) |
+DB(14) | 3 | 37 | -DB(14) |
+DB(15) | 4 | 38 | -DB(15) |
+DB(P1) | 5 | 39 | -DB(P1) |
GND | 6 | 40 | GND |
+DB(0) | 7 | 41 | -DB(0) |
+DB(1) | 8 | 42 | -DB(1) |
+DB(2) | 9 | 43 | -DB(2) |
+DB(3) | 10 | 44 | -DB(3) |
+DB(4) | 11 | 45 | -DB(4) |
+DB(5) | 12 | 46 | -DB(5) |
+DB(6) | 13 | 47 | -DB(6) |
+DB(7) | 14 | 48 | -DB(7) |
+DB(P) | 15 | 49 | -DB(P) |
DIFFSENS | 16 | 50 | GND |
TERMPWR | 17 | 51 | TERMPWR |
TERMPWR | 18 | 52 | TERMPWR |
RESERVED | 19 | 53 | RESERVED |
+ATN | 20 | 54 | -ATN |
GND | 21 | 55 | GND |
+BSY | 22 | 56 | -BSY |
+ACK | 23 | 57 | -ACK |
+RST | 24 | 58 | -RST |
+MSG | 25 | 59 | -MSG |
+SEL | 26 | 60 | -SEL |
+C/D | 27 | 61 | -C/D |
+REQ | 28 | 62 | -REQ |
+I/O | 29 | 63 | -I/O |
GND | 30 | 64 | GND |
+DB(8) | 31 | 65 | -DB(8) |
+DB(9) | 32 | 66 | -DB(9) |
+DB(10) | 33 | 67 | -DB(10) |
+DB(11) | 34 | 68 | -DB(11) |
P7-P10 SCSI-2 Connectors (Single-Ended)
Signal Mnemonic | Pin Number | Pin Number | Signal Mnemonic |
GND | 1 | 2 | -DB(0) |
GND | 3 | 4 | -DB(1) |
GND | 5 | 6 | -DB(2) |
GND | 7 | 8 | -DB(3) |
GND | 9 | 10 | -DB(4) |
GND | 11 | 12 | -DB(5) |
GND | 13 | 14 | -DB(6) |
GND | 15 | 16 | -DB(7) |
GND | 17 | 18 | -DB(P) |
GND | 19 | 20 | GND |
GND | 21 | 22 | GND |
RESERVED | 23 | 24 | RESERVED |
OPEN | 25 | 26 | TERMPWR |
RESERVED | 27 | 28 | RESERVED |
GND | 29 | 30 | GND |
GND | 31 | 32 | -ATN |
GND | 33 | 34 | GND |
GND | 35 | 36 | -BSY |
GND | 37 | 38 | -ACK |
GND | 39 | 40 | -RST |
GND | 41 | 42 | -MSG |
GND | 43 | 44 | -SEL |
GND | 45 | 46 | -C/D |
GND | 47 | 48 | -REQ |
GND | 49 | 50 | -I/O |
P7-P10 SCSI-2 Connectors (Differential)
Signal Mnemonic | Pin Number | Pin Number | Signal Mnemonic |
GND | 1 | 2 | GND |
+DB(0) | 3 | 4 | -DB(0) |
+DB(1) | 5 | 6 | -DB(1) |
+DB(2) | 7 | 8 | -DB(2) |
+DB(3) | 9 | 10 | -DB(3) |
+DB(4) | 11 | 12 | -DB(4) |
+DB(5) | 13 | 14 | -DB(5) |
+DB(6) | 15 | 16 | -DB(6) |
+DB(7) | 17 | 18 | -DB(7) |
+DB(P) | 19 | 20 | -DB(P) |
DIFFSENS | 21 | 22 | GND |
RESERVED | 23 | 24 | RESERVED |
TERMPWR | 25 | 26 | TERMPWR |
RESERVED | 27 | 28 | RESERVED |
+ATN | 29 | 30 | -ATN |
GND | 31 | 32 | GND |
+BSY | 33 | 34 | -BSY |
+ACK | 35 | 36 | -ACK |
+RST | 37 | 38 | -RST |
+MSG | 39 | 40 | -MSG |
+SEL | 41 | 42 | -SEL |
+C/D | 43 | 44 | -C/D |
+REQ | 45 | 46 | -REQ |
+I/O | 47 | 48 | -I/O |
GND | 49 | 50 | GND |
P11-P12 Power Connectors
Signal Mnemonic | Pin Number |
+5V | 1 |
GND | 2 |
GND | 3 |
+12V | 4 |
P14 Drive Options Jumper Block
Signal Mnemonic | Pin Number | Pin Number | Signal Mnemonic |
D1TERM | 1 | 2 | GND |
GND | 3 | 4 | GND |
D1SYNC | 5 | 6 | D2SYNC |
D1SYNC | 7 | 8 | D2SYNC |
D2TERM | 9 | 10 | GND |
P15-P16 Drive Options Connector
Signal Mnemonic | Pin Number | Pin Number | Signal Mnemonic |
SEL0- | 1 | 2 | XTFALT- |
SEL1- | 3 | 4 | VUNIQ- |
SEL2- | 5 | 6 | SPSYNC- |
SEL3- | 7 | 8 | XTACTV- |
ENTERM- | 9 | 10 | GROUND |
+5V | 11 | 12 | FAULT- |
BI-0316 - Mass Storage Module - 6 DEC 1996
Copyright © 1996 Brand Innovators B.V.
[Next] [Previous] [Top] [Contents] [Back]
|